AVAILABLE IN AUGUST AUCTION | Phil Epp | "Horses On The Hill" | 20" x 20" | Acrylic | ESTIMATE: $2,500 - $4,500

AVAILABLE IN AUGUST AUCTION | Logan Maxwell Hagege | "By the Orange Cliffs" | 16" x 20" | Oil | ESTIMATE: $15,000 - $25,000

AVAILABLE IN AUGUST AUCTION | Martin Grelle | "Autumn Reverie" | 12" x 16" | Oil | ESTIMATE: $12,000 - $18,000

AVAILABLE IN AUGUST AUCTION | Frederic Remington | "Indian Territory Apaches Playing Monte" | 12" x 18" | Watercolor | ESTIMATE: $25,000 - $45,000

AVAILABLE IN AUGUST AUCTION | Bill Owen | "Cowboss of the Diamond A" | 28" x 30" | Oil | ESTIMATE: $15,000 - $25,000

AVAILABLE IN AUGUST AUCTION | Olaf Wieghorst | "Mountain Trail" | 20" x 24" | Oil | ESTIMATE: $20,000 - $30,000

Summer Auction

August 3, 2024

Live Online Auction Starting at 9 AM

Now Accepting Consignments for our April 11-12, 2025 Auction

Voted “Best of the West Art Auction” 3 years in a row by True West magazine

WHY CHOOSE SCOTTSDALE ART AUCTION?

15

2023 Auctions realized $15 million with 98% of all lots sold.

17

Still only 17% buyer's premium.

21

April 2024 Auction set 21 new auction records

263

Currently holding 263 art auction records; setting new records each year.

Scottsdale Art Auction is now accepting consignments for our upcoming April 2024 auction

SIGN UP FOR AUCTIONS, EVENTS, AND NEWS

Subscribe to our email list to hear about upcoming auctions, events, and news.

  • This field is for validation purposes and should be left unchanged.